./1024MEGAS

                                         
                                               FEBRUARY  
        Mo            Tu            We            Th            Fr            Sa            Su
  ---------------------------------------------------------------------------------------------------
  |             |             |             |             |             | 1           | 2           |
  |             |             |             |             |H-CON, Madrid|H-CON, Madrid|             |
  |             |             |             |             |             |             |             |
  |             |             |             |             |             |             |             |
  |             |             |             |             |             |             |             |
  ---------------------------------------------------------------------------------------------------
  | 3           | 4           | 5           | 6           | 7           | 8           | 9           |
  |             |             |             |OSINCITY,    |OSINCITY,    |             |             |
  |             |             |             |Sevilla.     |Sevilla.     |             |             |
  |             |             |             |HackON, URJC |             |             |             |
  |             |             |             |Madrid.      |             |             |             |
  ---------------------------------------------------------------------------------------------------
  | 10          | 11          | 12          | 13          | 14          | 15          | 16          |
  |             |             |             |             |             |             |             |
  |             |             |             |             |             |             |             |
  |             |             |             |             |             |             |             |
  |             |             |             |             |             |             |             |
  ---------------------------------------------------------------------------------------------------
  | 17          | 18          | 19          | 20          | 21          | 22          | 23          |
  |             |             |             |             |Hackron2020, |Hackron2020, |             |
  |             |             |             |             |Tenerife.    |Tenerife.    |             |
  |             |             |             |             |             |             |             |
  |             |             |             |             |             |             |             |
  ---------------------------------------------------------------------------------------------------
  | 24          | 25          | 26          | 27          | 28          | 29          |             |
  |             |             |             |             |MorterueloCON|MorterueloCON|             |
  |             |             |             |             |Cuenca.      |Cuenca.      |             |
  |             |             |             |MUNDO-HACKER |MUNDO-HACKER |             |             |
  |             |             |             |Ifema, Madrid|Ifema, Madrid|             |             |
  ---------------------------------------------------------------------------------------------------
 
 
                                                MARCH  
        Mo            Tu            We            Th            Fr            Sa            Su
  ---------------------------------------------------------------------------------------------------
  |             |             |             |             |             |             | 1           |
  |             |             |             |             |             |             |             |
  |             |             |             |             |             |             |             |
  |             |             |             |             |             |             |             |
  |             |             |             |             |             |             |             |
  ---------------------------------------------------------------------------------------------------
  | 2           | 3           | 4           | 5           | 6           | 7           | 8           |
  |             |             |             |ROOTED,Madrid|ROOTED,Madrid|ROOTED,Madrid|             |
  |             |             |             |             |             |             |             |
  |             |             |             |             |             |             |             |
  |             |             |             |             |             |             |             |
  ---------------------------------------------------------------------------------------------------
  | 9           | 10          | 11          | 12          | 13          | 14          | 15          |
  |             |             |             |             |             |             |             |
  |             |             |             |             |             |             |             |
  |             |             |             |             |             |             |             |
  |             |             |             |             |             |             |             |
  ---------------------------------------------------------------------------------------------------
  | 16          | 17          | 18          | 19          | 20          | 21          | 22          |
  |             |             |             |             |             |HoneySEC,    |             |
  |             |             |             |             |             |SábadoHacker,|             |
  |             |             |             |             |             |Guadalajara. |             |
  |             |             |             |             |             |             |             |
  ---------------------------------------------------------------------------------------------------
  | 23          | 24          | 25          | 26          | 27          | 28          | 29          |
  |             |             |             |             |             |             |             |
  |             |             |             |             |             |             |             |
  |             |             |             |             |             |             |             |
  |             |             |             |             |             |             |             |
  ---------------------------------------------------------------------------------------------------
  | 30          | 31          |             |             |             |             |             |
  |             |             |             |             |             |             |             |
  |             |             |             |             |             |             |             |
  |             |             |             |             |             |             |             |
  |             |             |             |             |             |             |             |
  ---------------------------------------------------------------------------------------------------
 
 
                                                 APRIL  
        Mo            Tu            We            Th            Fr            Sa            Su
  ---------------------------------------------------------------------------------------------------
  |             |             | 1           | 2           | 3           | 4           | 5           |
  |             |             |             |             |VICON, Vigo  |VICON, Vigo. |             |
  |             |             |             |             |             |             |             |
  |             |             |             |             |             |             |             |
  |             |             |             |             |             |             |             |
  ---------------------------------------------------------------------------------------------------
  | 6           | 7           | 8           | 9           | 10          | 11          | 12          |
  |             |             |             |             |             |             |             |
  |             |             |             |             |             |             |             |
  |             |             |             |             |             |             |             |
  |             |             |             |             |             |             |             |
  ---------------------------------------------------------------------------------------------------
  | 13          | 14          | 15          | 16          | 17          | 18          | 19          |
  |             |             |             |             |             |             |             |
  |             |             |             |             |             |             |             |
  |             |             |             |             |             |             |             |
  |             |             |             |             |             |             |             |
  ---------------------------------------------------------------------------------------------------
  | 20          | 21          | 22          | 23          | 24          | 25          | 26          |
  |             |             |             |             |HoneySEC, CSX|HoneySEC, CSX|             |
  |             |             |             |             |Fundamentals,|Fundamentals,|             |
  |             |             |             |             |Guadalajara. |Guadalajara. |             |
  |             |             |             |             |             |             |             |
  ---------------------------------------------------------------------------------------------------
  | 27          | 28          | 29          | 30          |             |             |             |
  |             |             |             |             |             |             |             |
  |             |             |             |             |             |             |             |
  |             |             |             |             |             |             |             |
  |             |             |             |             |             |             |             |
  ---------------------------------------------------------------------------------------------------